Friday practice grand prix F1 of Great Britain F1,Formule 1, construct, konstrukce | Constructors F1

etina English Rusky

Friday practice grand prix F1 of Great Britain F1,Formule 1, construct, konstrukce | Constructors F1 Constructors F1

Friday practice grand prix F1 of Great Britain

Miroslav Sanytrák / foto Jiří Křenek | 5.7.14 | Aktuality

F1

S1

1 practice







1 Nico Rosberg Mercedes 1:35.424   25
2 Lewis Hamilton Mercedes 1:36.155 0.731 22
3 Fernando Alonso Ferrari 1:36.263 0.839 23
4 Daniel Ricciardo Red Bull Racing-Renault 1:36.623 1.199 21
5 Kimi Räikkönen Ferrari 1:36.703 1.279 23
6 Sebastian Vettel Red Bull Racing-Renault 1:36.921 1.497 20
7 Jenson Button McLaren-Mercedes 1:36.963 1.539 25
8 Daniil Kvyat STR-Renault 1:37.175 1.751 29
9 Jean-Eric Vergne STR-Renault 1:37.227 1.803 25
10 Kevin Magnussen McLaren-Mercedes 1:37.231 1.807 30
11 Sergio Perez Force India-Mercedes 1:37.720 2.296 22
12 Romain Grosjean Lotus-Renault 1:37.910 2.486 21
13 Esteban Gutierrez Sauber-Ferrari 1:38.056 2.632 18
14 Daniel Juncadella Force India-Mercedes 1:38.083 2.659 23
15 Giedo van der Garde Sauber-Ferrari 1:38.328 2.904 19
16 Jules Bianchi Marussia-Ferrari 1:38.917 3.493 12
17 Felipe Massa Williams-Mercedes 1:39.461 4.037 7
18 Max Chilton Marussia-Ferrari 1:39.814 4.390 24
19 Marcus Ericsson Caterham-Renault 1:40.597 5.173 19
20 Robin Frijns Caterham-Renault 1:42.261 6.837 11
21 Susie Wolff Williams-Mercedes 1:44.212 8.788 4
22 Pastor Maldonado Lotus-Renault žádná čas   2
2.practice:






1 Lewis Hamilton Mercedes 1:34.508   14
2 Nico Rosberg Mercedes 1:34.736 0.228 35
3 Fernando Alonso Ferrari 1:35.244 0.736 32
4 Daniel Ricciardo Red Bull Racing-Renault 1:35.511 1.003 11
5 Sebastian Vettel Red Bull Racing-Renault 1:35.627 1.119 27
6 Valtteri Bottas Williams-Mercedes 1:36.016 1.508 33
7 Jenson Button McLaren-Mercedes 1:36.228 1.720 34
8 Kevin Magnussen McLaren-Mercedes 1:36.299 1.791 35
9 Kimi Räikkönen Ferrari 1:36.554 2.046 29
10 Jean-Eric Vergne STR-Renault 1:36.583 2.075 26
11 Felipe Massa Williams-Mercedes 1:36.671 2.163 29
12 Daniil Kvyat STR-Renault 1:36.778 2.270 31
13 Esteban Gutierrez Sauber-Ferrari 1:36.951 2.443 35
14 Pastor Maldonado Lotus-Renault 1:37.064 2.556 35
15 Romain Grosjean Lotus-Renault 1:37.097 2.589 33
16 Sergio Perez Force India-Mercedes 1:37.236 2.728 37
17 Nico Hulkenberg Force India-Mercedes 1:37.449 2.941 27
18 Adrian Sutil Sauber-Ferrari 1:37.520 3.012 25
19 Jules Bianchi Marussia-Ferrari 1:38.658 4.150 11
20 Kamui Kobayashi Caterham-Renault 1:39.068 4.560 31
21 Max Chilton Marussia-Ferrari 1:39.224 4.716 28
22 Marcus Ericsson Caterham-Renault 1:39.762 5.254 21

Štítky

 


The design formulas F1

Please choose the desired part of the 3D car!

Formule Zadní kolo Brzdy Svtla Zadní závs kol Zadní kídlo Podvozek Výfuk Válce Kamery Skelet Sedadlo Pední kolo Volant Zrcádko Pední závs kol umák Pední kídlo

In the next Formula 1 race left

days
hours
minutest
seconds

Calendar GP F1

Copyright © (2024) Copyright © (2011) Constructorsf1.com