6.pole position grand prix MotoGP -Italy - Mugelo 2014 - Marc Marquez
Archiv Marc Marquez | 1.6.14 | Aktuálně ze světa MotoGp
MotoGP
1.qualification :
1 | Alvaro BAUTISTA | Honda | 333,9 | 1'48,312 | |
2 | Aleix ESPARGARO | Forward Yamaha | 327,0 | 1'48,580 | 0,268 |
3 | Yonny HERNANDEZ | Ducati | 338,6 | 1'48,722 | 0,410 |
4 | Scott REDDING | Honda | 319,0 | 1'48,754 | 0,442 |
5 | Michele PIRRO | Ducati | 338,6 | 1'48,794 | 0,482 |
6 | Karel ABRAHAM | Honda | 325,6 | 1'48,894 | 0,582 |
7 | Hiroshi AOYAMA | Honda | 325,0 | 1'49,505 | 1,193 |
8 | Colin EDWARDS | Forward Yamaha | 325,5 | 1'49,780 | 1,468 |
9 | Hector BARBERA | Avintia | 317,7 | 1'49,932 | 1,620 |
10 | Michael LAVERTY | PBM | 320,9 | 1'50,505 | 2,193 |
11 | Mike DI MEGLIO | Avintia | 320,5 | 1'50,515 | 2,203 |
12 | Broc PARKES | PBM | 316,6 | 1'50,875 | 2,563 |
13 | Michel FABRIZIO | ART | 314,9 | 1'53,116 | 4,804 |
Nicky HAYDEN | Honda | |
2.qualification :
1 | Marc MARQUEZ | Honda | 337,0 | 1'47,270 | |
2 | Andrea IANNONE | Ducati | 341,9 | 1'47,450 | 0,180 |
3 | Jorge LORENZO | Yamaha | 332,8 | 1'47,521 | 0,251 |
4 | Dani PEDROSA | Honda | 340,0 | 1'47,584 | 0,314 |
5 | Pol ESPARGARO | Yamaha | 336,5 | 1'47,612 | 0,342 |
6 | Cal CRUTCHLOW | Ducati | 340,1 | 1'47,659 | 0,389 |
7 | Bradley SMITH | Yamaha | 337,0 | 1'47,681 | 0,411 |
8 | Andrea DOVIZIOSO | Ducati | 339,4 | 1'47,754 | 0,484 |
9 | Stefan BRADL | Honda | 342,9 | 1'47,765 | 0,495 |
10 | Valentino ROSSI | Yamaha | 336,0 | 1'47,791 | 0,521 |
11 | Alvaro BAUTISTA | Honda | 339,6 | 1'48,132 | 0,862 |
12 | Aleix ESPARGARO | Forward Yamaha | 337,3 | 1'48,218 | 0,948 |
Qualification grand prix MotoGP Itálie - Mugelo 2014
1 | Marc MARQUEZ | Honda |
2 | Andrea IANNONE | Ducati |
3 | Jorge LORENZO | Yamaha |
4 | Dani PEDROSA | Honda |
5 | Pol ESPARGARO | Yamaha |
6 | Cal CRUTCHLOW | Ducati |
7 | Bradley SMITH | Yamaha |
8 | Andrea DOVIZIOSO | Ducati |
9 | Stefan BRADL | Honda |
10 | Valentino ROSSI | Yamaha |
11 | Alvaro BAUTISTA | Honda |
12 | Aleix ESPARGARO | Forward Yamaha |
13 | Yonny HERNANDEZ | Ducati |
14 | Scott REDDING | Honda |
15 | Michele PIRRO | Ducati |
16 | Karel ABRAHAM | Honda |
17 | Hiroshi AOYAMA | Honda |
18 | Colin EDWARDS | Forward Yamaha |
19 | Hector BARBERA | Avintia |
20 | Michael LAVERTY | PBM |
21 | Mike DI MEGLIO | Avintia |
22 | Broc PARKES | PBM |
23 | Michel FABRIZIO | ART |
Nicky HAYDEN | Honda |