Front row duo to start with option tyres
Archiv DTM | 4.5.14 | Pneumatiky Hankook
DTM 2014
Pole sitter Adrien Tambay (Audi) and second-placed Marco Wittmann (BMW) will start the first DTM race of the season with the softer option tyres. Bruno Spengler, who will be starting from third place on the grid, will be starting with the standard slick tyre from tyre partner Hankook.
1 | Mike Rockenfeller | Audi RS 5 DTM | Standard |
ROC | |||
2 | Timo Scheider | Audi RS 5 DTM | Option |
TSC | |||
3 | Augusto Farfus | BMW M4 DTM | Standard |
FAR | |||
4 | Joey Hand | BMW M4 DTM | Standard |
HAN | |||
5 | Christian Vietoris | DTM Mercedes AMG C-Coupé | Option |
VIE | |||
6 | Paul Di Resta | DTM Mercedes AMG C-Coupé | Standard |
DIR | |||
7 | Mattias Ekström | Audi RS 5 DTM | Standard |
EKS | |||
8 | Miguel Molina | Audi RS 5 DTM | Standard |
MOL | |||
9 | Bruno Spengler | BMW M4 DTM | Standard |
SPE | |||
10 | Martin Tomczyk | BMW M4 DTM | Standard |
TOM | |||
11 | Gary Paffett | DTM Mercedes AMG C-Coupé | Standard |
PAF | |||
12 | Robert Wickens | DTM Mercedes AMG C-Coupé | Option |
WIC | |||
15 | Edoardo Mortara | Audi RS 5 DTM | Standard |
MOR | |||
16 | Adrien Tambay | Audi RS 5 DTM | Option |
TAM | |||
17 | Timo Glock | BMW M4 DTM | Option |
GLO | |||
18 | António Félix da Costa | BMW M4 DTM | Option |
DAC | |||
19 | Daniel Juncadella | DTM Mercedes AMG C-Coupé | Standard |
JUN | |||
20 | Vitaly Petrov | DTM Mercedes AMG C-Coupé | Standard |
PET | |||
21 | Jamie Green | Audi RS 5 DTM | Option |
GRE | |||
22 | Nico Müller | Audi RS 5 DTM | Standard |
MUE | |||
23 | Marco Wittmann | BMW M4 DTM | Option |
WIT | |||
24 | Maxime Martin | BMW M4 DTM | Standard |
TAM | |||
25 | Pascal Wehrlein | DTM Mercedes AMG C-Coupé | Standard |
WEH |