LOTUS E22
Miroslav Sanytrák / foto Jiří Křenek | 4.3.14 | Historie F1 - vozy
F1 History - cars, year 2014
| Car |
LOTUS E22 |
| Engine | Renault Energy F1-2014 |
| Property | Overfill six-cylinder |
| Lifting Capacity | 1 600 cm3 |
| E.C.U. | MES |
| ERS | Renault Motor Generator |
| Transmission | Lotus |
| Fuel | Total |
| Greases | Total |
| Brakes | AP Racing Brembo |
| Fuel Tank | ATL |
| Rims | OZ |
| Tyres | Pirelli PZero |
| Length/height/width (mm) | 5088/950/1800 |



