MERCEDES F1 W06
Miroslav Sanytrák / foto Jiří Křenek | 1.1.15 | Historie F1 - vozy
F1 History - cars, year 2015
| Car |
MERCEDES F1 W06 |
| Engine | Mercedes-Benz PU106A Hybrid |
| Property | Overfill six-cylinder |
| Lifting Capacity | 1 600 cm3 |
| E.C.U. | MES |
| ERS | Mercedes-Benz |
| Fuel | Petronas Primax |
| Greases | Petronas Syntium |
| Transmission | Mercedes AMG Petronas |
| Brakes | Brembo |
| Fuel Tank | ATL |
| Rims/Tyres | Advanti/ Pirelli PZero |
| Length/width/height (mm) | 5000/1800/950 |
| Weight (kg) | 702 |



