SAUBER C34
Miroslav Sanytrák / foto Jiří Křenek | 9.1.13 | Historie F1 - vozy
F1 History - cars, year 2015
| Car |
SAUBER C34 |
| Engine | Ferrari 059/3 |
| Property | Overfill six-cylinder |
| Lifting capacity | 1 600 cm3 |
| Transmission | Ferrari |
| Electronics | MES |
| Brakes | Brembo |
| Silencers | Sachs |
| Steering Wheel | Sauber |
| Rims | OZ |
| Tyres | Pirelli PZero |
| Overall length/width/height (mm) | 5300/1800/950 |
| Front/Rear tyres track (mm) | 1460/1416 |



