The Grand Prix F1 of Italy 2005 – Monza - after
Miroslav Sanytrák / foto Jiří Křenek | 5.9.05 | Komentáře - M.Sanytrák 2005
F1 comments Miroslav Sanytrák
Monza demonstrated the power of McLaren again, even though Kimi didn't win, his prospects for the title are still optimistic. On the contrary, Fernando Alonso deepened the gap between himself and Kimi in the fight for the title. Michael Schumacher probably lost the chance to regain his Title. Scuderia Ferrari is the first team to test the new V8 for the next season. All pilots finished the race in Monza. We may be looking forward to the next race, where Fernando Alonso could already become the world champion.
1. | Fernando Alonso | 103 |
2. | Kimi Räikkönen | 76 |
3. | Michael Schumacher | 55 |
4. | Juan Pablo Montoya | 50 |
5. | Jarno Trulli | 43 |
6. | Giancarlo Fisichella | 41 |
7. | Ralf Schumacher | 35 |
8. | Rubens Barrichello | 31 |
9. | Nick Heidfeld | 28 |
10. | Mark Webber | 24 |
11. | Jenson Button | 24 |
12. | David Coulthard | 21 |
13. | Felipe Massa | 8 |
14. | Alexander Wurz | 6 |
15. | Jacques Villeneuve | 6 |
16. | Tiago Monteiro | 6 |
17. | Christian Klien | 5 |
18. | Narain Karthikeyan | 5 |
19. | Christijan Albers | 4 |
20. | Pedro de la Rosa | 4 |
21. | Patrick Friesacher | 3 |
21. | Antonio Pizzonia | 2 |
22. | Takuma Sato | 1 |
23. | Vitantonio Liuzzi | 1 |
24. | Ricardo Zonta | 0 |
25. | Robert Doornbos | 0 |
26. | Anthony Davidson | 0 |
|
Photographies provided Copyright © Jiri Krenek |