The Grand Prix of Brazil 2006 - Sao Paulo - statistic
L.Pecháček | 21.10.06 | Komentáře - L.Pecháček 2006
F1 comments L.Pecháček
The Grand Prix of B R A Z I L 2005 (34 years, 1973-2005)
The most successful drivers | Points/victories |
1. Michael SCHUMACHER (GER) | 77/4 |
2. Alain PROST (FRA) | 65/6 |
3. Emerson FITTIPALDI (BRA) | 33/2 |
4. Carlos REUTEMANN (ARG) | 31/3 |
5. David COULTHARD (SCO) | 31/1 |
6. Nelson PIQUET (BRA) | 30/2 |
Ayrton SENNA (BRA) | 30/2 |
8. Gerhard BERGER (RAK) | 30 |
9. Mika HÄKKINEN (FIN) | 29/2 |
10. Nigel MANSELL (ANG) | 27/2 |
11. Kimi RÄIKKÖNEN (FIN) | 26/1 |
12. Niki LAUDA (RAK) | 23/1 |
13. Juan Pablo MONTOYA (COL) | 22/2 |
14. Damon HILL (ANG) | 22/1 |
15. Giancarlo FISICHELLA (ITA) | 20 |
16. Jacques LAFFITE (FRA) | 18/1 |
17. Jean ALESI (FRA) | 18 |
18. Femando ALONSO (SPA) | 17 |
Ricardo PATRESE (ITA) | 17 |
20. Elio de ANGELIS (ITA) | 16 |
Ralf SCHUMACHER (GER) | 16 |
22. René ARNOUX (FRA) | 15/1 |
23. Heinz-Harald FRENTZEN (GER) | 14 |
24. Jacques VILLENEUVE (CAN) | 13 |
25. Carlos PACE (BRA) | 12/1 |
Rubens BARRICHELLO (BRA) | 12 |
Jenson BUTTON (ANG) | 6 |
Takuma SATO(JAP) | 3 |
Mark WEBBER (AUS) | 2 |
Felipe MASSA (BRA) | 1 |
(total 75 drivers)
Teams | Points/victories |
1. McLaren | 210/12 |
2. Ferrari | 163/6 |
3. Williams | 136/6 |
4. Lotus | 58/1 |
5. Benetton | 54/2 |
6. Renault | 47/2 |
7. Ligier | 29/1 |
8. Tyrrell | 27 |
9. Brabham | 22/2 |
10. Jordan | 17 |
11. Sauber | 15 |
12. Arrows | 12 |
13. BAR | 11 |
14. Copersucar | 9 |
15. March | 7 |
Shadow | 7 |
17. Prost | 5 |
18. Alfa Romeo | 3 |
Ensign | 3 |
Surtees | 3 |
21. ATS | 2 |
Jaguar | 2 |
Toyota | 2 |
24. BRM | |
Hesketh | |
Talbot |