The Grand Prix of Germany 2006 - Hockenheimring - statistic
L.Pecháček | 29.7.06 | Komentáře - L.Pecháček 2006
F1 comments L.Pecháček
Grand Prix of G E R M A N Y 2005 (67 years 1926, 1951 -2005)
The most successful drivers | Points/victories |
1. Michael SCHUMACHER (GER) | 63/4 |
2. Alain PROST (FRA) | 50/2 |
3. Ayrton SENNA (BRA) | 40/3 |
4. Juan Manuel FANGIO (ARG) | 39/3 |
5. David COULTHARD (SCO) | 39 |
6. Gerhard BERGER (RAK) | 36/2 |
7. Jackie STEWART (SCO) | 35/3 |
8. John SURTEES (ANG) | 35/2 |
9. Graham HILL (ANG) | 34/1 |
10. Jacky ICKX (BEL) | 33/2 |
11. Nelson PIQUET (BRA) | 32/3 |
12. Jacques LAFFITE (FRA) | 32/1 |
Nigel MANSELL (ANG) | 32/1 |
14. Juan Pablo MONTOYA (COL) | 28 |
15. Jody SCHECKTER (JAR) | 27 |
16. Clay REGAZZONI (SVY) | 25/1 |
17. Ricardo PATRESE (ITA) | 24 |
18. Carlos REUTEMANN (ARG) | 22/1 |
Ralf SCHUMACHER (GER) | 22/1 |
20. Fernando ALONSO (SPA) | 21/1 |
Jim CLARK (SCO) | 21/1 |
Niki LAUDA (RAK) | 21/1 |
23. Rubens BAR RICHELLO (BRA) | 20/1 |
Mika HÄKKINEN (FIN) | 20/1 |
Rindt JOCHEN (RAK) | 20/1 |
Jenson BUTTON (ANG) | 20 |
Jacques VILLENEUVE (CAN) | 12 |
Jamb TRULLI (ITA) | 9 |
Giancarlo FISICHELLA (ITA) | 8 |
Mark WEBBER (AUS) | 3 |
Antonio PIZZONIA (BRA) | 2 |
Nick HEIDFELD (GER) | 1 |
Felipe MASSA (BRA) | 1 |
Takuma SATO (JAP) | 1 |
(total 127 drivers)
Teams | Points/victories |
1. Ferrari | 338/18 |
2. Williams | 172/9 |
3. McLaren | 172/6 |
4. Brabham | 94/5 |
5. Lotus | 87/4 |
6. Benetton | 60/2 |
7. Tyrrell | 54/2 |
8. Renault | 53/1 |
9. Ligier | 44/1 |
10. BRM | 39/1 |
13. BAR | 20 |
16. Jordan | 14 |
25. Sauber | 5 |
32. Toyota | 3 |
Jaguar | 3 |
36. Red Bull | 2 |
(total 39 teams)