The Grand Prix of Japan 2006 - Suzuka - statistic
L.Pecháček | 7.10.06 | Komentáře - L.Pecháček 2006
F1 comments L.Pecháček
The Grand Prix of J A P A N 2005 (21 years 1976-2005)
The most successful drivers | Points/victories |
1. Michael SCHUMACHER (GER) | 75/6 |
2. Mika HÄKKINEN (FIN) | 37/1 |
3. Gerhard BERGER (RAK) | 32/2 |
4. Ayrton SENNA (BRA) | 31/2 |
5. Damon HILL(ANG) | 26/2 |
6. Kimi RÄIKKÖNEN (FIN) | 25/1 |
7. Rubens BARRICHELLO (BRA) | 23/1 |
8. David COULTHARD (SCO) | 21 |
9. Jenson BUTTON (ANG) | 18 |
10. Eddie IRVINE (SIR) | 16 |
11. Alain PROST (FRA) | 15 |
12. James HUNT (ANG) | 13/1 |
13. Thierry BOUTSEN (BEL) | 13 |
14. Nelson PIQUET (BRA) | 12/1 |
15. Alessandro NANNINI (ITA) | 11/1 |
16. Juan Pablo MONTOYA (COL) | 11 |
17. Fernando ALONSO (SPA) | 10 |
Martin BRUNDLE (ANG) | 10 |
Patrick DEPAILLER (FRA) | 10 |
Heinz-Harald FRENTZEN (GER) | 10 |
Ralf SCHUMACHER (GER) | 10 |
Takuma SATO (JAP) | 10 |
23. Mano ANDRETTI (USA) | 9/1 |
24. Giancanlo FISICHELLA (ITA) | 9 |
25. Jean ALESI (FRA) | 8 |
Mark WEBBER (AUS) | 5 |
Jarno Trulli (ITA) | 4 |
(Total 46 drivers)
Teams | Points/victories |
1. McLaren | 133/6 |
2. Ferrari | 111/5 |
3. Williams | 93/3 |
4. Benetton | 59/3 |
5. BAR | 24 |
6. Renault | 23 |
7. Lotus | 20 |
8. Jordan | 13 |
Tyrrell | 13 |
10. Ligier | 6 |
11. Brabham | 4 |
Larrousse | 4 |
Shadow | 4 |
14. Red Bull | 3 |
Sauber | 3 |
Surtees | 3 |
Toyota | 3 |
18. Arrows | 1 |