Go-GP.Org A1GP Gauteng, South Africa - Qualifying Result A1GP, formule, F1, formule 1, construct | Constructors F1

etina English Rusky

Go-GP.Org A1GP Gauteng, South Africa - Qualifying Result A1GP, formule, F1, formule 1, construct | Constructors F1 Constructors F1

Go-GP.Org A1GP Gauteng, South Africa - Qualifying Result

Miroslav Sanytrák | 22.2.09 | A1GP

Gauteng, South Africa Round Five of the 2008/09 A1GP World Cup of Motorsport season got underway in South Africa this afternoon with the Netherlands Jeroen Bleekemolen and Monacos Clivio Piccione on pole position for tomorrows Go-GP.Org A1GP Gauteng, South Africa races.

Bleekemolen made use of his PowerBoost in the second segment of Sprint qualifying to record a 1m 27.717 lap, 0.355s ahead of Portugals Filipe Albuquerque. Reigning champions Switzerland will start third with Neel Jani behind the wheel.

Qualifying for the Feature race came to an early end after Brazils Felipe Guimares lost the back end of his car and ended in the tyre wall bringing out the red flag. Monaco took its first ever pole position in its debut season with Malaysia Fairuz Fauzy alongside him on the front row. New Zealands Earl Bamber will start third.

Local South African driver Adrian Zaugg will start eighth and sixteenth.

Sprint Race Qualifying Results
Pos A1 Team Driver Time S1 Time S2 Time Gap First
1 NETHERLANDS Jeroen BLEEKEMOLEN 01:28.900 01:27.717 01:27.717  
2< PORTUGAL Filipe ALBUQUERQUE 01:28.307 01:28.072 01:28.072 0.355
3 SWITZERLAND Neel JANI 01:28.687 01:28.153 01:28.153 0.436
4 MONACO Clivio PICCIONE 01:28.802 01:28.417 01:28.417 0.7
5 INDIA Narain KARTHIKEYAN 01:31.748 01:28.431 01:28.431 0.714
6 IRELAND Adam CARROLL 01:29.065 01:28.437 01:28.437 0.72
7 FRANCE Nicolas PROST 01:29.069 01:28.531 01:28.531 0.814
8 SOUTH AFRICA Adrian ZAUGG 01:29.216 01:28.890 01:28.890 1.173
9 MALAYSIA Fairuz FAUZY 01:30.798 01:28.904 01:28.904 1.187
10 ITALY Edoardo PISCOPO 01:29.751 01:29.253 01:29.253 1.536
11 GERMANY Michael AMME MULLER 01:30.883 01:29.337 01:29.337 1.62
12 NEW ZEALAND Earl BAMBER 01:30.120 01:29.364 01:29.364 1.647
13 GREAT BRITAIN Danny WATTS 01:29.567 01:29.730 01:29.567 1.85
14 BRAZIL Felipe GUIMARAES 01:29.726 01:30.192 01:29.726 2.009
15 CHINA Ho Pin TUNG 01:31.142 01:29.758 01:29.758 2.041
16 MEXICO Salvador DURAN 01:33.898 01:29.884 01:29.884 2.167
17 USA Marco ANDRETTI 01:35.130 01:29.916 01:29.916 2.199
18 LEBANON Daniel MORAD 01:31.244 01:30.136 01:30.136 2.419
19 AUSTRALIA John MARTIN 01:31.117 01:30.414 01:30.414 2.697
20 INDONESIA Zahir ALI        

Feature Race Qualifying Results
Pos A1 Team Driver Time S1 Time S2 Time Gap First
1 MONACO Clivio PICCIONE 01:29.813 01:27.269 01:27.269  
2 MALAYSIA Fairuz FAUZY 01:29.032 01:27.405 01:27.405 0.136
3 NEW ZEALAND Earl BAMBER 01:29.995 01:27.569 01:27.569 0.3
4 AUSTRALIA John MARTIN 01:28.439   01:28.439 1.17
5 SWITZERLAND Neel JANI 01:28.521   01:28.521 1.252
6 IRELAND Adam CARROLL 01:28.593   01:28.593 1.324
7 PORTUGAL Filipe ALBUQUERQUE 01:28.773   01:28.773 1.504
8 BRAZIL Felipe GUIMARAES 01:28.878   01:28.878 1.609
9 NETHERLANDS Jeroen BLEEKEMOLEN 01:28.926   01:28.926 1.657
10 GREAT BRITAIN Danny WATTS 01:29.092   01:29.092 1.823
11 FRANCE Nicolas PROST 01:29.155   01:29.155 1.886
12 CHINA Ho Pin TUNG 01:29.158   01:29.158 1.889
13 MEXICO Salvador DURAN 01:29.343   01:29.343 2.074
14 USA Marco ANDRETTI 01:30.655 01:29.487 01:29.487 2.218
15 GERMANY Michael AMMERMULLER 01:30.279 01:29.565 01:29.565 2.296
16 SOUTH AFRICA Adrian ZAUGG 01:29.884   01:29.884 2.615
17 ITALY Edoardo PISCOPO 01:30.063   01:30.063 2.794
18 INDIA Narain KARTHIKEYAN 01:30.505   01:30.505 3.236
19 INDONESIA Zahir ALI        
20 LEBANON Daniel MORAD        

Štítky

 


Konstrukce A1GP

Klikněte na část, která vás zajímá

Motokára 1 7 13 14 10 12 4 3 9 5 11 8 6 2

Do dalšího závodu Formule 1 zbývá

dní
hodin
minutt
sekund

Kalendáře GP F1

Copyright © (2024) Copyright © (2011) Constructorsf1.com