Ireland in Pole Position for A1GP Title A1GP, formule, F1, formule 1, construct | Constructors F1

etina English Rusky

Ireland in Pole Position for A1GP Title A1GP, formule, F1, formule 1, construct | Constructors F1 Constructors F1

Ireland in Pole Position for A1GP Title

Miroslav Sanytrák | 9.5.09 | A1GP

p align=justify>London, Great Britain – A1 Team Ireland’s Adam Carroll drove two stunning laps to put the Celtic Tiger on pole position for both of tomorrow’s A1GP Brands Hatch races, keeping the team’s title hopes on track.

Nine teams opted to use their one PowerBoost available during qualifying for Sunday’s Sprint race but on new tyres, Carroll recorded a 1m 11.615s, without using the extra horse power available. Mexico’s Salvador Duran will start on the front row alongside him with Netherlands Jeroen Bleekemolen third.

In Feature qualifying, championship contenders Switzerland opted to use PowerBoost during the first segment, initially putting it on provisional pole. However, in a dramatic final segment, Ireland and Switzerland came out together to try and grab the top spot in what was tense drama. Ireland, who had saved its PowerBoost for its final run, recorded another stunning time of 1m10.902s but Switzerland’s Neel Jani ended in the gravel at Druids, and will start fourth for tomorrow’s Feature race.

Portugal’s Filipe Albuquerque, the other team in contention for the title, will start fifth and ninth. Great Britain’s Dan Clarke will start 13th and 14th in the Sprint and Feature races respectively.

Portugal’s Filipe Albuquerque, the other team in contention for the title, will start fifth and ninth. Great Britain’s Dan Clarke will start 13th and 14th in the Sprint and Feature races respectively.

Sprint Race Qualifying Result
Pos A1 Team Driver Time S1 Time S2 Time Gap First
1 IRELAND Adam CARROLL 01:12.950 01:11.615 01:11.615  
2 MEXICO Salvador DURAN 01:13.205 01:11.653 01:11.653 0.038
3 NETHERLANDS Jeroen BLEEKEMOLEN 01:12.355 01:11.992 01:11.992 0.377
4 USA John R. HILDEBRAND JR. 01:13.759 01:11.994 01:11.994 0.379
PORTUGAL Filipe ALBUQUERQUE 01:13.495 01:12.040 01:12.040 0.425
6 NEW ZEALAND Earl BAMBER 01:13.960 01:12.108 01:12.108 0.493
7 INDIA Narain KARTHIKEYAN 01:13.100 01:12.109 01:12.109 0.494
8 SWITZERLAND Neel JANI 01:13.654 01:12.212 01:12.212 0.597
9 INDONESIA Satrio HERMANTO 01:14.277 01:12.658 01:12.658 1.043
10  AUSTRALIA John MARTIN 01:13.088 01:12.745 01:12.745 1.13
11 LEBANON Daniel MORAD 01:14.498 01:12.889 01:12.889 1.274
12 FRANCE Nicolas PROST 01:13.528 01:13.011 01:13.011 1.396
13 GREAT BRITAIN Daniel CLARKE 01:13.019 01:13.220 01:13.019 1.404
14 MONACO Clivio PICCIONE 01:13.507 01:13.260 01:13.260 1.645
15 GERMANY Michael AMMERMULLER   01:13.329 01:13.329 1.714
16 ITALY Vitantonio LIUZZI 01:13.693 01:13.549 01:13.549 1.934
17 BRAZIL Felipe GUIMARAES 01:14.809 01:13.584 01:13.584 1.969
18 MALAYSIA Aaron LIM 01:15.774 01:13.686 01:13.686 2.071
19 SOUTH AFRICA Alan VAN DER MERWE 01:14.341 01:13.854 01:13.854 2.239
20 CHINA Congfu CHENG 01:14.881 01:13.861 01:13.861 2.246

Feature Race Qualifying Result
Pos A1 Team Driver Time S1 Time S2 Time Gap First
1 IRELAND Adam CARROLL 01:11.710 01:10.902 01:10.902  
2 MONACO Clivio PICCIONE 01:12.113 01:11.085 01:11.085 0.183
3 NETHERLANDS Jeroen BLEEKEMOLEN 01:12.635 01:11.146 01:11.146 0.244
4 SWITZERLAND Neel JANI 01:11.338   01:11.338 0.436
5 FRANCE Nicolas PROST 01:12.881 01:11.543 01:11.543 0.641
6 NEW ZEALAND Earl BAMBER 01:12.549 01:11.633 01:11.633 0.731
7 AUSTRALIA John MARTIN 01:12.581 01:11.930 01:11.930 1.028
8 CHINA Congfu CHENG 01:13.832 01:12.180 01:12.180 1.278
9 PORTUGAL Filipe ALBUQUERQUE 01:12.710 01:12.270 01:12.270 1.368
10 INDIA Narain KARTHIKEYAN 01:12.651 01:12.397 01:12.397 1.495
11 USA John R. HILDEBRAND JR. 01:12.662 01:16.551 01:12.662 1.76
12 SOUTH AFRICA Alan VAN DER MERWE 01:13.990 01:12.730 01:12.730 1.828
13 MEXICO Salvador DURAN 01:12.740 01:13.464 01:12.740 1.838
14 GREAT BRITAIN Daniel CLARKE 01:12.756   01:12.756 1.854
15 LEBANON Daniel MORAD 01:12.766 01:13.319 01:12.766 1.864
16 GERMANY Michael AMMERMULLER 01:13.588 01:12.797 01:12.797 1.895
17 BRAZIL Felipe GUIMARAES 01:13.048   01:13.048 2.146
18  ITALY Vitantonio LIUZZI   01:13.131 01:13.131 2.229
19 INDONESIA Satrio HERMANTO 01:13.735 01:13.560 01:13.560 2.658
20 MALAYSIA Aaron LIM 01:14.203 01:14.817 01:14.203 3.301

Štítky

 


Konstrukce A1GP

Klikněte na část, která vás zajímá

Motokára 1 7 13 14 10 12 4 3 9 5 11 8 6 2

Do dalšího závodu Formule 1 zbývá

dní
hodin
minutt
sekund

Kalendáře GP F1

Copyright © (2024) Copyright © (2011) Constructorsf1.com