Kvalifikaci první letošní grand prix vyhrál Lewis Hamilton
Miroslav Sanytrák / foto Jiří Křenek | 15.3.14 | Aktuality
F1
Kvalifikaci vyhrál Lewis Hamilton.
P. | Jezdec | Tým | Q1 | Q2 | Q3 | Ztráta |
1 | Lewis Hamilton | Mercedes | 1:31.699 | 1:42.890 | 1:44.231 | |
2 | Daniel Ricciardo | Red Bull Racing-Renault | 1:30.775 | 1:42.295 | 1:44.548 | 0.317 |
3 | Nico Rosberg | Mercedes | 1:32.564 | 1:42.264 | 1:44.595 | 0.364 |
4 | Kevin Magnussen | McLaren-Mercedes | 1:30.949 | 1:43.247 | 1:45.745 | 1.514 |
5 | Fernando Alonso | Ferrari | 1:31.388 | 1:42.805 | 1:45.819 | 1.588 |
6 | Jean-Eric Vergne | STR-Renault | 1:33.488 | 1:43.849 | 1:45.864 | 1.633 |
7 | Nico Hülkenberg | Force India-Mercedes | 1:33.893 | 1:43.658 | 1:46.030 | 1.799 |
8 | Daniil Kvjat | STR-Renault | 1:33.777 | 1:44.331 | 1:47.368 | 3.137 |
9 | Felipe Massa | Williams-Mercedes | 1:31.228 | 1:44.242 | 1:48.079 | 3.848 |
10 | Valtteri Bottas | Williams-Mercedes | 1:31.601 | 1:43.852 | 1:48.147 | 3.916 |
11 | Jenson Button | McLaren-Mercedes | 1:31.396 | 1:44.437 | ||
12 | Kimi Räikkönen | Ferrari | 1:32.439 | 1:44.494 | ||
13 | Sebastian Vettel | Red Bull Racing-Renault | 1:31.931 | 1:44.668 | ||
14 | Adrian Sutil | Sauber-Ferrari | 1:33.673 | 1:45.655 | ||
15 | Kamuj Kobajaši | Caterham-Renault | 1:34.274 | 1:45.867 | ||
16 | Sergio Pérez | Force India-Mercedes | 1:34.141 | 1:47.293 | ||
17 | Max Chilton | Marussia-Ferrari | 1:34.293 | |||
18 | Jules Bianchi | Marussia-Ferrari | 1:34.794 | |||
19 | Esteban Gutiérrez | Sauber-Ferrari | 1:35.117 | |||
20 | Marcus Ericsson | Caterham-Renault | 1:35.157 | |||
21 | Romain Grosjean | Lotus-Renault | 1:36.993 | |||
22 | Pastor Maldonado | Lotus-Renault | ||||
Q1 107 % | 1:37.129 | |
F.Alonso skončil na pátém místě a Sebastian Vettel až dokonceš na 13.místě. Uvidíme, jaks e zítra bude samotná grand prix formule 1 vyvíjet.