Lewis Hamilton a jeho pole position na GP Maďarska F1 2013
Miroslav Sanytrák / foto Jiří Křenek | 28.7.13 | Aktuality
Pole position získal letos Lewis Hamilton
| 1 | Lewis Hamilton | Mercedes | 1:20,363 | 1:19,862 | 1:19,388 | |
| 2 | Sebastian Vettel | Red Bull Racing-Renault | 1:20,646 | 1:19,992 | 1:19,426 | 0,038 |
| 3 | Romain Grosjean | Lotus-Renault | 1:20,447 | 1:20,101 | 1:19,595 | 0,207 |
| 4 | Nico Rosberg | Mercedes | 1:20,350 | 1:19,778 | 1:19,720 | 0,332 |
| 5 | Fernando Alonso | Ferrari | 1:20,652 | 1:20,183 | 1:19,791 | 0,403 |
| 6 | Kimi Räikkönen | Lotus-Renault | 1:20,867 | 1:20,243 | 1:19,851 | 0,463 |
| 7 | Felipe Massa | Ferrari | 1:21,004 | 1:20,460 | 1:19,929 | 0,541 |
| 8 | Daniel Ricciardo | STR-Ferrari | 1:21,181 | 1:20,527 | 1:20,641 | 1,253 |
| 9 | Sergio Perez | McLaren-Mercedes | 1:21,612 | 1:20,545 | 1:22,398 | 3,010 |
| 10 | Mark Webber | Red Bull Racing-Renault | 1:21,264 | 1:20,503 | - | - |
| 11 | Adrian Sutil | Force India-Mercedes | 1:21,471 | 1:20,569 | ||
| 12 | Nico Hulkenberg | Sauber-Ferrari | 1:21,028 | 1:20,580 | ||
| 13 | Jenson Button | McLaren-Mercedes | 1:21,131 | 1:20,777 | ||
| 14 | Jean-Eric Vergne | STR-Ferrari | 1:21,345 | 1:21,029 | ||
| 15 | Pastor Maldonado | Williams-Renault | 1:20,816 | 1:21,133 | ||
| 16 | Valtteri Bottas | Williams-Renault | 1:21,135 | 1:21,219 | ||
| 17 | Esteban Gutierrez | Sauber-Ferrari | 1:21,724 | |||
| 18 | Paul di Resta | Force India-Mercedes | 1:22,043 | |||
| 19 | Charles Pic | Caterham-Renault | 1:23,007 | |||
| 20 | Giedo van der Garde | Caterham-Renault | 1:23,333 | |||
| 21 | Jules Bianchi | Marussia-Cosworth | 1:23,787 | |||
| 22 | Max Chilton | Marussia-Cosworth | 1:23,997 | |||
| Q1 107 % | 1:25,974 |



