25. | 37. 500 mil INDIANAPOLISU | Indianapolis | 30.5.1953 | 4020m 200 kol 804,672 |
Cíl | Start | Jezdec | Vůz | Čas |
1. | 1. | Bill VUKOVICH (USA) | Fuel Injection | 3:53:01,7 |
2. | 12. | Art CROSS (USA) | Springfield Weld | 200 kol |
3. | 9. | Sam HANKS (USA) | Bardahl | 200 kol |
27. | Duane CARTER (USA) | Miracle Power | ||
4. | 2. | Fred AGABASHIAN (USA) | Grancor Elgin | 200 kol |
17. | Paul RUSSO (USA) | Federal Engineering | 200 kol | |
5. | 3. | Jack McGRATH (USA) | Hinkle | 200 kol |
6. | 31. | Jimmy DAYWALT (USA) | Sumar | 200 kol |
7. | 25. | Jim RATHMAN (USA) | Travelor Trailer | 200 kol |
25. | Eddie JOHNSON (USA) | |||
8. | 20. | Ernie McCOY (USA) | Chapman | 200 kol |
9. | 6. | Troy BETTENHAUSEN (USA) | Agajanian | -4 kola |
15. | Chuck STEVENSON (USA) | Agajanian | ||
12. | Gene HARTLEY (USA) | Federal Engineering | ||
10. | 32. | Jimmy DAVIES (USA) | Pat Clancy | -7 kol |
Nejrychlejí kolo : Vukovich 1:06,24 218,66 km/h |
25. | 37. 500 mil INDIANAPOLISU | Indianapolis | 30.5.1953 | 4020m 200 kol 804,672 |
Cíl | Start | Jezdec | Vůz | Čas |
1. | 1. | Bill VUKOVICH (USA) | Fuel Injection | 3:53:01,7 |
2. | 12. | Art CROSS (USA) | Springfield Weld | 200 kol |
3. | 9. | Sam HANKS (USA) | Bardahl | 200 kol |
27. | Duane CARTER (USA) | Miracle Power | ||
4. | 2. | Fred AGABASHIAN (USA) | Grancor Elgin | 200 kol |
17. | Paul RUSSO (USA) | Federal Engineering | 200 kol | |
5. | 3. | Jack McGRATH (USA) | Hinkle | 200 kol |
6. | 31. | Jimmy DAYWALT (USA) | Sumar | 200 kol |
7. | 25. | Jim RATHMAN (USA) | Travelor Trailer | 200 kol |
25. | Eddie JOHNSON (USA) | |||
8. | 20. | Ernie McCOY (USA) | Chapman | 200 kol |
9. | 6. | Troy BETTENHAUSEN (USA) | Agajanian | -4 kola |
15. | Chuck STEVENSON (USA) | Agajanian | ||
12. | Gene HARTLEY (USA) | Federal Engineering | ||
10. | 32. | Jimmy DAVIES (USA) | Pat Clancy | -7 kol |
Nejrychlejí kolo : Vukovich 1:06,24 218,66 km/h |