203. | 26. Grand Prix ANGLIE | Silvestrone | 17.7.1971 | 4710 m 68 kol 320,28 km |
Cíl | Start | Jezdec | Vůz | Čas |
1. | 2. | Jackie STEWART (SCO) | Tyrrell Ford | 1:31:31,5 198,238 km/h |
2. | 5. | Ronnie PETERSON (SVE) | March Ford | 1:32:07,6 |
3. | 4. | Emerson FOTTIPALDI (BRA) | March Ford | 1:32:22,0 |
4. | 17. | Henri PESCAROLO (FRA) | March Ford | -1 kolo |
5. | 12. | Rolf STOMMELEN (GER) | Surtees Ford | -1 kolo |
6. | 18. | John SURTEES (ANG) | Surtees Ford | -1 kolo |
7. | 15. | Jean-Pierre BELTOISE (FRA) | Matra | -2 kola |
8. | 11. | Howden GANLEY (ANG) | BRM | -2 kola |
9. | 3. | Jo SIFFERT (SVY) | BRM | -2 kola |
10. | 10. | Francois CEVERT (FRA) | Tyrrell Ford | -3 kola |
11. | 21. | Galli NANNI (ITA) | March Ford | -3 kola |
12. | 7. | Tim SCHENKEN (AUS) | Brabham Ford | -5 kol |
13. | 19. | Rennie WISSELL (SVE) | Lotus Turbine | -11 kol |
14. | 24. | Andrea de ADAMICH (ITA) | March Alfa | -12 kol |
Nejrychlejí kolo : Stewart 1:19,9 212,24 km/h |
Kolo | Start | Jezdec | Vůz | Porucha |
1. | 16. | Graham HILL (ANG) | Brabham Ford | Havaroval |
1. | 22. | Jackie OLIVEK (ANG) | McLaren Ford | Havaroval |
2. | 13. | Dave CHARLTON (JAR) | Brabham Ford | Havaroval |
21. | 20. | Mike BEUTLER (ANG) | March Ford | Tlak oleje |
23. | 23. | Derek BELL (ANG) | Surtees Ford | Závěsy kol |
32. | 8. | Denny HULME (NZL) | McLaren ford | Motor |
35. | 9. | Chris AMON (NZL) | Matra | Motor |
48. | 1. | Cay REGAZZONI (SVY) | Ferrari | Tlak oleje |
51. | 6. | Jackie ICKX (BEL) | Ferrari | Motor |
53. | 14. | Peter GETHIN (ANG) | McLaren Ford | Motor |
203. | 26. Grand Prix ANGLIE | Silvestrone | 17.7.1971 | 4710 m 68 kol 320,28 km |
Cíl | Start | Jezdec | Vůz | Čas |
1. | 2. | Jackie STEWART (SCO) | Tyrrell Ford | 1:31:31,5 198,238 km/h |
2. | 5. | Ronnie PETERSON (SVE) | March Ford | 1:32:07,6 |
3. | 4. | Emerson FOTTIPALDI (BRA) | March Ford | 1:32:22,0 |
4. | 17. | Henri PESCAROLO (FRA) | March Ford | -1 kolo |
5. | 12. | Rolf STOMMELEN (GER) | Surtees Ford | -1 kolo |
6. | 18. | John SURTEES (ANG) | Surtees Ford | -1 kolo |
7. | 15. | Jean-Pierre BELTOISE (FRA) | Matra | -2 kola |
8. | 11. | Howden GANLEY (ANG) | BRM | -2 kola |
9. | 3. | Jo SIFFERT (SVY) | BRM | -2 kola |
10. | 10. | Francois CEVERT (FRA) | Tyrrell Ford | -3 kola |
11. | 21. | Galli NANNI (ITA) | March Ford | -3 kola |
12. | 7. | Tim SCHENKEN (AUS) | Brabham Ford | -5 kol |
13. | 19. | Rennie WISSELL (SVE) | Lotus Turbine | -11 kol |
14. | 24. | Andrea de ADAMICH (ITA) | March Alfa | -12 kol |
Nejrychlejí kolo : Stewart 1:19,9 212,24 km/h |
Kolo | Start | Jezdec | Vůz | Porucha |
1. | 16. | Graham HILL (ANG) | Brabham Ford | Havaroval |
1. | 22. | Jackie OLIVEK (ANG) | McLaren Ford | Havaroval |
2. | 13. | Dave CHARLTON (JAR) | Brabham Ford | Havaroval |
21. | 20. | Mike BEUTLER (ANG) | March Ford | Tlak oleje |
23. | 23. | Derek BELL (ANG) | Surtees Ford | Závěsy kol |
32. | 8. | Denny HULME (NZL) | McLaren ford | Motor |
35. | 9. | Chris AMON (NZL) | Matra | Motor |
48. | 1. | Cay REGAZZONI (SVY) | Ferrari | Tlak oleje |
51. | 6. | Jackie ICKX (BEL) | Ferrari | Motor |
53. | 14. | Peter GETHIN (ANG) | McLaren Ford | Motor |