| 101. | 32. Grand Prix ITÁLIE | Monza | 10.9.1961 | 10042m 43kol 431,806km |
| Cíl | Start | Jezdec | Vůz | Čas |
| 1. | 4. | Phil HILL (USA) | Ferrari | 2:03:13,0 |
| 2. | 12. | Dan GURNAY (USA) | Porsche | 2:03:44,2 |
| 3. | 14. | Bruce McLAREN (NZL) | Cooper Climax | 2:05:41,4 |
| 4. | 16. | Jack LEWIS (ANG) | Cooper Climax | 2:05:53,4 |
| 5. | 13. | Tony BROOKS (ANG) | BRM Climax | 2:05:53,5 |
| 6. | 18 | Roy SALVADORI (ANG) | Cooper Climax | -1 kolo |
| 7. | 15. | Carel Godin de BEAUFORT (NIZ) | Porsche | -2 kola |
| 8. | 21. | Lorenzo BANDINI (ITA) | Cooper Maserti | -2 kola |
| 9. | 22. | Maurice TRINTIGNANT (FRA) | Cooper Maserti | -2 kola |
| 10. | 27. | Tim PARNELL (ANG) | Lotus Climax | -3 kola |
| 11. | 23. | Henry TAILOR (ANG) | Lotus Climax | -4 kola |
| 12. | 29. | Renato PIROCCHI (ITA) | Cooper Climax | -5 kol |
| Nejrychlejí kolo : Baghetti 2:48,4 213,776 km/h | ||||
| Kolo | Start | Jezdec | Vůz | Porucha |
| 1. | 25. | Gerry ASHMORE (ANG) | Lotus Climax | Havaroval |
| 2. | 1. | Wolfgang ASHMORE (ANG) | Lotus Climax | Havaroval |
| 2. | 7. | Jim CLARK (ANG) | Lotu Climax | Havaroval po kolizi s Tripsem |
| 2. | 32. | Roberto LIPPI (ITA) | De Tomaso OSCA | Motor |
| 2. | 24. | Roberto BUSSINELLO (ITA) | De Tomas OSCA | Motor |
| 2. | 28. | Wolfgang SEIDEL (GER) | Lotus Climax | Motor |
| 3. | 19. | John SURTEES (ANG) | Cooper Climax | Havaroval |
| 5. | 9. | Innes IRELAND (SCO) | Lotus Climax | Závěsy kol |
| 6. | 26. | Jack FAIRMAN (ANG) | Cooper Climax | Motor |
| 7. | 31. | Brian NAYLOR (ANG) | JBW Climax | Motor |
| 9. | 10. | Jacj BRABHAM (AUS) | Cooper Climax | Motor |
| 11. | 5. | Graham HILL (ANG) | BRM Climax | Motor |
| 12. | 17. | Masten GREGORY (USA) | Lotus Climax | Závěsy kol |
| 14. | 2. | Ricardo RORIGUEZ (MEX) | Ferrari | Motor |
| 14. | 6. | Giancarlo BAGHETTI (ITA) | Ferrari | Motor |
| 14. | 20. | Nino VACCARELLA (ITA) | De Tomaso OSCA | Motor |
| 15. | 8. | Joakim BONNIER (SVE) | Porsche | Závěsy kol |
| 20. | 30. | Gaetano STARRABA (ITA) | Lotus Maserati | Motor |
| 24. | 3. | Richie GINTHER (USA) | Ferrari | Motor |
| 37. | 11. | Stirling MOSS (ANG) | Lotus Climax | Loisko kola |
| 101. | 32. Grand Prix ITÁLIE | Monza | 10.9.1961 | 10042m 43kol 431,806km |
| Cíl | Start | Jezdec | Vůz | Čas |
| 1. | 4. | Phil HILL (USA) | Ferrari | 2:03:13,0 |
| 2. | 12. | Dan GURNAY (USA) | Porsche | 2:03:44,2 |
| 3. | 14. | Bruce McLAREN (NZL) | Cooper Climax | 2:05:41,4 |
| 4. | 16. | Jack LEWIS (ANG) | Cooper Climax | 2:05:53,4 |
| 5. | 13. | Tony BROOKS (ANG) | BRM Climax | 2:05:53,5 |
| 6. | 18 | Roy SALVADORI (ANG) | Cooper Climax | -1 kolo |
| 7. | 15. | Carel Godin de BEAUFORT (NIZ) | Porsche | -2 kola |
| 8. | 21. | Lorenzo BANDINI (ITA) | Cooper Maserti | -2 kola |
| 9. | 22. | Maurice TRINTIGNANT (FRA) | Cooper Maserti | -2 kola |
| 10. | 27. | Tim PARNELL (ANG) | Lotus Climax | -3 kola |
| 11. | 23. | Henry TAILOR (ANG) | Lotus Climax | -4 kola |
| 12. | 29. | Renato PIROCCHI (ITA) | Cooper Climax | -5 kol |
| Nejrychlejí kolo : Baghetti 2:48,4 213,776 km/h | ||||
| Kolo | Start | Jezdec | Vůz | Porucha |
| 1. | 25. | Gerry ASHMORE (ANG) | Lotus Climax | Havaroval |
| 2. | 1. | Wolfgang ASHMORE (ANG) | Lotus Climax | Havaroval |
| 2. | 7. | Jim CLARK (ANG) | Lotu Climax | Havaroval po kolizi s Tripsem |
| 2. | 32. | Roberto LIPPI (ITA) | De Tomaso OSCA | Motor |
| 2. | 24. | Roberto BUSSINELLO (ITA) | De Tomas OSCA | Motor |
| 2. | 28. | Wolfgang SEIDEL (GER) | Lotus Climax | Motor |
| 3. | 19. | John SURTEES (ANG) | Cooper Climax | Havaroval |
| 5. | 9. | Innes IRELAND (SCO) | Lotus Climax | Závěsy kol |
| 6. | 26. | Jack FAIRMAN (ANG) | Cooper Climax | Motor |
| 7. | 31. | Brian NAYLOR (ANG) | JBW Climax | Motor |
| 9. | 10. | Jacj BRABHAM (AUS) | Cooper Climax | Motor |
| 11. | 5. | Graham HILL (ANG) | BRM Climax | Motor |
| 12. | 17. | Masten GREGORY (USA) | Lotus Climax | Závěsy kol |
| 14. | 2. | Ricardo RORIGUEZ (MEX) | Ferrari | Motor |
| 14. | 6. | Giancarlo BAGHETTI (ITA) | Ferrari | Motor |
| 14. | 20. | Nino VACCARELLA (ITA) | De Tomaso OSCA | Motor |
| 15. | 8. | Joakim BONNIER (SVE) | Porsche | Závěsy kol |
| 20. | 30. | Gaetano STARRABA (ITA) | Lotus Maserati | Motor |
| 24. | 3. | Richie GINTHER (USA) | Ferrari | Motor |
| 37. | 11. | Stirling MOSS (ANG) | Lotus Climax | Loisko kola |



