| 1. | Alberto ASCARI | ITA | Ferrari | 36 | 52,5 |
| 2. | dr.Giuseppe FARINA | ITA | Ferrari | 25 | 28 |
| 3. | Piero TARUFFI | ITA | Ferrari | 22 | |
| 4. | Rudolf FISCHER | SVY | Ferrari | 10 | |
| 5. | Mike HAWTHORN | ANG | Coooper Bristol | 10 | |
| 6. | Robert MANZON | FRA | Gordini | 9 | |
| 7. | Troy RUTTMAN | USA | Agajanian | 8 | |
| 8. | Luigi VILLORESI | ITA | Ferrari | 8 | |
| 9. | Froilan José GONZALES | ARG | Maserati | 6 | |
| 10. | Jim RATHMAN | USA | Grancor Wynn´s | 6 | |
| 11. | Jean BEHRA | FRA | Gordini | 6 | |
| 12. | Sam HANKS | USA | Bardahl | 4 | |
| 13. | Ken WHARTON | ANG | Frazer Nash | 3 | |
| Duane CARTER | USA | Belenger | 3 | ||
| Denis POORE | ANG | Connaught | 3 | ||
| 16. | Alan BROWN | ANG | Coooper Bristol | 2 | |
| Art CROSS | USA | Bowes Seal Fast | 2 | ||
| Paul FRÉRE | BEL | HWM,Gordini | 2 |
| 1. | Alberto ASCARI | ITA | Ferrari | 36 | 52,5 |
| 2. | dr.Giuseppe FARINA | ITA | Ferrari | 25 | 28 |
| 3. | Piero TARUFFI | ITA | Ferrari | 22 | |
| 4. | Rudolf FISCHER | SVY | Ferrari | 10 | |
| 5. | Mike HAWTHORN | ANG | Coooper Bristol | 10 | |
| 6. | Robert MANZON | FRA | Gordini | 9 | |
| 7. | Troy RUTTMAN | USA | Agajanian | 8 | |
| 8. | Luigi VILLORESI | ITA | Ferrari | 8 | |
| 9. | Froilan José GONZALES | ARG | Maserati | 6 | |
| 10. | Jim RATHMAN | USA | Grancor Wynn´s | 6 | |
| 11. | Jean BEHRA | FRA | Gordini | 6 | |
| 12. | Sam HANKS | USA | Bardahl | 4 | |
| 13. | Ken WHARTON | ANG | Frazer Nash | 3 | |
| Duane CARTER | USA | Belenger | 3 | ||
| Denis POORE | ANG | Connaught | 3 | ||
| 16. | Alan BROWN | ANG | Coooper Bristol | 2 | |
| Art CROSS | USA | Bowes Seal Fast | 2 | ||
| Paul FRÉRE | BEL | HWM,Gordini | 2 |



