1. | Mike HAWTHORN | ANG | Ferrari | 42 | 49 |
2. | Stirling MOSS | ANG | Vanwall | 41 | |
3. | Tony BROOKS | ANG | Vanwall | 24 | |
4. | Roy SALVADORI | ANG | Cooper Climax | 15 | |
5. | Peter COLLINS | ANG | Ferrari | 14 | |
6. | Harry SCHELL | USA | BRM | 14 | |
7. | Maurice TRINTIGNANT | FRA | Cooper Climax | 12 | |
8. | Luigi MUSSO | ITA | Ferrari | 12 | |
9. | Stuart LEWIS-EvANS | ANG | Vanwall | 11 | |
10. | Phil HILL | USA | Ferrari | 9 | |
11. | Jean BEHRA | FRA | BRM | 9 | |
Wolfgang von TRIPS | GER | Ferrari | 9 | ||
13. | Jimmy BRYAN | USA | Belond AP | 8 | |
14. | Juan Manuel FANGIO | ARG | Maserati | 7 | |
15. | Georges AMICK | USA | Demier | 6 | |
16. | Johnny BOYD | USA | Bowes Seal Fast | 4 | |
17. | Tony BETTENHAUSEN | USA | Jones a Maley | 4 | |
18. | Jack BRABHAM | AUS | Cooper Climax | 3 | |
Cliff aLLISON | ANG | Cooper Climax | 3 | ||
Joakim BONNIER | SVE | Maserati | 3 | ||
21. | Bruce McLAREN | NZL | Cooper Climax | 2 | |
Jim RATHMANN | USA | Leade Card | 2 |
Pohár konstruktérů
1. | Vanwall | 48 | 57 | |
2. | Ferrari | 40 | 57 | |
3. | Cooper Climax | 31 |
| |
4. | BRM | 18 |
| |
5. | Maserati | 7 |
| |
6. | Lotus Climax | 3 |
|
1. | Mike HAWTHORN | ANG | Ferrari | 42 | 49 |
2. | Stirling MOSS | ANG | Vanwall | 41 | |
3. | Tony BROOKS | ANG | Vanwall | 24 | |
4. | Roy SALVADORI | ANG | Cooper Climax | 15 | |
5. | Peter COLLINS | ANG | Ferrari | 14 | |
6. | Harry SCHELL | USA | BRM | 14 | |
7. | Maurice TRINTIGNANT | FRA | Cooper Climax | 12 | |
8. | Luigi MUSSO | ITA | Ferrari | 12 | |
9. | Stuart LEWIS-EvANS | ANG | Vanwall | 11 | |
10. | Phil HILL | USA | Ferrari | 9 | |
11. | Jean BEHRA | FRA | BRM | 9 | |
Wolfgang von TRIPS | GER | Ferrari | 9 | ||
13. | Jimmy BRYAN | USA | Belond AP | 8 | |
14. | Juan Manuel FANGIO | ARG | Maserati | 7 | |
15. | Georges AMICK | USA | Demier | 6 | |
16. | Johnny BOYD | USA | Bowes Seal Fast | 4 | |
17. | Tony BETTENHAUSEN | USA | Jones a Maley | 4 | |
18. | Jack BRABHAM | AUS | Cooper Climax | 3 | |
Cliff aLLISON | ANG | Cooper Climax | 3 | ||
Joakim BONNIER | SVE | Maserati | 3 | ||
21. | Bruce McLAREN | NZL | Cooper Climax | 2 | |
Jim RATHMANN | USA | Leade Card | 2 |
Pohár konstruktérů
1. | Vanwall | 48 | 57 | |
2. | Ferrari | 40 | 57 | |
3. | Cooper Climax | 31 |
| |
4. | BRM | 18 |
| |
5. | Maserati | 7 |
| |
6. | Lotus Climax | 3 |
|