1. | Jack BRABHAM | AUS | Cooper Climax | 31 | 34 |
2. | Tony BROOKS | ANG | Ferrari | 27 | |
3. | Stirling MOSS | ANG | Cooper Climax | 25,5 | |
4. | Phil HILL | USA | Ferrari | 20 | |
5. | Maurice TRINTIGNANT | FRA | Cooper Climax | 19 | |
6. | Bruce McLAREN | NZL | Cooper Climax | 16,5 | |
7. | Dan GURNEY | USA | Ferrari | 13 | |
8. | Joakim BONNIER | SVE | BRM | 10 | |
9. | Masten GREGORY | USA | Cooper Climax | 10 | |
10. | Rodger WARD | USA | Leader Card | 8 | |
11. | Jim RATHMANN | USA | Simoniz | 6 | |
12. | Johnny THOMPSON | USA | Racing Associates | 5 | |
Innes IRELAND | SCO | Lotus Climax | 5 | ||
Harry SCHELL | USA | Cooper Climax | 5 | ||
15. | Tony BETTENHAUSEN | USA | Hoover Motor | 3 | |
Olivier GENDEBIEN | BEL | Ferrari | 3 | ||
Paul GOLDSMITH | USA | Demler | 2 | ||
18. | Jean BEHRA | FRA | Ferrari | 2 | |
19. | Cliff ALLISON | ANG | Ferrari | 2 |
Pohár konstruktérů
1. | Cooper Climax | 40 | 53 | |
2. | Ferrari | 32 | 38 | |
3. | BRM | 18 | ||
4. | Lotus Climax | 5 |
1. | Jack BRABHAM | AUS | Cooper Climax | 31 | 34 |
2. | Tony BROOKS | ANG | Ferrari | 27 | |
3. | Stirling MOSS | ANG | Cooper Climax | 25,5 | |
4. | Phil HILL | USA | Ferrari | 20 | |
5. | Maurice TRINTIGNANT | FRA | Cooper Climax | 19 | |
6. | Bruce McLAREN | NZL | Cooper Climax | 16,5 | |
7. | Dan GURNEY | USA | Ferrari | 13 | |
8. | Joakim BONNIER | SVE | BRM | 10 | |
9. | Masten GREGORY | USA | Cooper Climax | 10 | |
10. | Rodger WARD | USA | Leader Card | 8 | |
11. | Jim RATHMANN | USA | Simoniz | 6 | |
12. | Johnny THOMPSON | USA | Racing Associates | 5 | |
Innes IRELAND | SCO | Lotus Climax | 5 | ||
Harry SCHELL | USA | Cooper Climax | 5 | ||
15. | Tony BETTENHAUSEN | USA | Hoover Motor | 3 | |
Olivier GENDEBIEN | BEL | Ferrari | 3 | ||
Paul GOLDSMITH | USA | Demler | 2 | ||
18. | Jean BEHRA | FRA | Ferrari | 2 | |
19. | Cliff ALLISON | ANG | Ferrari | 2 |
Pohár konstruktérů
1. | Cooper Climax | 40 | 53 | |
2. | Ferrari | 32 | 38 | |
3. | BRM | 18 | ||
4. | Lotus Climax | 5 |