1. | Jack BRABHAM | AUS | Cooper Climax | 43 | |
2. | Bruce McLAREN | ANG | Cooper Climax | 34 | 37 |
3. | Stirling MOSS | ANG | Lotus Climax | 19 | |
4. | Innes IRELAND | SCO | Lotus Climax | 18 | |
5. | Phil HILL | USA | Ferrari | 16 | |
6. | Oliver GENDEBIEN | BEL | Cooper Climax | 10 | |
7. | Wolfgang von TRIPS | GER | Ferrari | 10 | |
8. | Jim TATHMANN | USA | Ken Paul | 8 | |
9. | Richie GINTHER | USA | Ferrari | 8 | |
10. | Jim CLARK | SCO | Lotus Climax | 8 | |
11. | Tony BROOKS | ANG | Cooper Climax | 7 | |
12. | Cliff ALLISON | ANG | Ferrari | 6 | |
Rodger WARD | USA | Leader Card | 6 | ||
John SURTEES | ANG | Lotus Climax | 6 | ||
15. | Paul GOLDSMITH | USA | Demler | 4 | |
Graham HILL | ANG | BRM | 4 | ||
Willy MAIRESE | BEL | Ferrari | 4 | ||
18. | Joakim BONNIER | SVE | BRM | 4 | |
19. | Carlos MENDITEGUY | ARD | Cooper Maserati | 3 | |
Don BRANSON | USA | Bob Estes | 3 | ||
Henry TAYLOR | ANG | Cooper Climax | 3 | ||
Giulio CABIACA | ITA | Cooper Ferrari | 3 | ||
23. | Johnny THOMPSON | USA | Adams Quarter Horse | 2 | |
24. | Eddie JOHNSON | USA | jim Robbins | 1 | |
Lucien BIANCHI | BEL | Cooper Climax | 1 | ||
Ron FLOCKHART | ANG | Cooper Climax | 1 | ||
Hans HERRMANN | GER | Porsche F2 | 1 |
Pohár konstruktérů
1. | Cooper Climax | 48 | 58 | |
2. | Lotus Climax | 34 | ||
3. | Ferrari | 26 | ||
4. | BRM | 8 | ||
5. | Cooper Ferrari | 3 | ||
6. | Cooper Maserati | 3 |
1. | Jack BRABHAM | AUS | Cooper Climax | 43 | |
2. | Bruce McLAREN | ANG | Cooper Climax | 34 | 37 |
3. | Stirling MOSS | ANG | Lotus Climax | 19 | |
4. | Innes IRELAND | SCO | Lotus Climax | 18 | |
5. | Phil HILL | USA | Ferrari | 16 | |
6. | Oliver GENDEBIEN | BEL | Cooper Climax | 10 | |
7. | Wolfgang von TRIPS | GER | Ferrari | 10 | |
8. | Jim TATHMANN | USA | Ken Paul | 8 | |
9. | Richie GINTHER | USA | Ferrari | 8 | |
10. | Jim CLARK | SCO | Lotus Climax | 8 | |
11. | Tony BROOKS | ANG | Cooper Climax | 7 | |
12. | Cliff ALLISON | ANG | Ferrari | 6 | |
Rodger WARD | USA | Leader Card | 6 | ||
John SURTEES | ANG | Lotus Climax | 6 | ||
15. | Paul GOLDSMITH | USA | Demler | 4 | |
Graham HILL | ANG | BRM | 4 | ||
Willy MAIRESE | BEL | Ferrari | 4 | ||
18. | Joakim BONNIER | SVE | BRM | 4 | |
19. | Carlos MENDITEGUY | ARD | Cooper Maserati | 3 | |
Don BRANSON | USA | Bob Estes | 3 | ||
Henry TAYLOR | ANG | Cooper Climax | 3 | ||
Giulio CABIACA | ITA | Cooper Ferrari | 3 | ||
23. | Johnny THOMPSON | USA | Adams Quarter Horse | 2 | |
24. | Eddie JOHNSON | USA | jim Robbins | 1 | |
Lucien BIANCHI | BEL | Cooper Climax | 1 | ||
Ron FLOCKHART | ANG | Cooper Climax | 1 | ||
Hans HERRMANN | GER | Porsche F2 | 1 |
Pohár konstruktérů
1. | Cooper Climax | 48 | 58 | |
2. | Lotus Climax | 34 | ||
3. | Ferrari | 26 | ||
4. | BRM | 8 | ||
5. | Cooper Ferrari | 3 | ||
6. | Cooper Maserati | 3 |