| 1. | Phil HILL | USA | Ferrari | 34 | 38 |
| 2. | Wolfgang von TRIPS | GER | Ferrari + | 33 | in memoriam |
| 3. | Stirling MOSS | ANG | Lotus Climax | 21 |
|
| 4. | Dan GURNEY | USA | Porsche | 21 |
|
| 5. | Richie GINTHER | USA | Ferrari | 16 |
|
| 6. | Innes IRELAND | SCO | Lotus Climax | 12 |
|
| 7. | Jim CLARK | SCO | Lotus Climax | 11 |
|
| 8. | Bruce McLAREN | NZL | Cooper Climax | 11 |
|
| 9. | Giancarlo BAGHETTI | ITA | Ferrari | 9 |
|
| 10. | Tony BROOKS | ANG | BRM Climax | 6 |
|
| 11. | Jack BRABHAM | AUS | Cooper Climax | 4 |
|
| 12. | John SURTEES | ANG | Cooper Climax | 4 |
|
| 13. | Olivier GENDEBIEN | BEL | Lotus Climax | 3 |
|
| 14. | Jack LEWIS | ANG | Cooper Climax | 3 |
|
Graham HILL | ANG | BRM Climax | 3 |
| |
| 16. | Joakim BONNIER | SVE | Porsche | 3 |
|
Pohár konstruktérů
| 1. | Ferrari | 40 | 52 | |
| 2. | Lotus Climax | 32 |
| |
| 3. | Porsche | 22 | 23 | |
| 4. | Cooper Climax | 14 | ||
| 5. | BRM Climax | 7 |
| 1. | Phil HILL | USA | Ferrari | 34 | 38 |
| 2. | Wolfgang von TRIPS | GER | Ferrari + | 33 | in memoriam |
| 3. | Stirling MOSS | ANG | Lotus Climax | 21 |
|
| 4. | Dan GURNEY | USA | Porsche | 21 |
|
| 5. | Richie GINTHER | USA | Ferrari | 16 |
|
| 6. | Innes IRELAND | SCO | Lotus Climax | 12 |
|
| 7. | Jim CLARK | SCO | Lotus Climax | 11 |
|
| 8. | Bruce McLAREN | NZL | Cooper Climax | 11 |
|
| 9. | Giancarlo BAGHETTI | ITA | Ferrari | 9 |
|
| 10. | Tony BROOKS | ANG | BRM Climax | 6 |
|
| 11. | Jack BRABHAM | AUS | Cooper Climax | 4 |
|
| 12. | John SURTEES | ANG | Cooper Climax | 4 |
|
| 13. | Olivier GENDEBIEN | BEL | Lotus Climax | 3 |
|
| 14. | Jack LEWIS | ANG | Cooper Climax | 3 |
|
Graham HILL | ANG | BRM Climax | 3 |
| |
| 16. | Joakim BONNIER | SVE | Porsche | 3 |
|
Pohár konstruktérů
| 1. | Ferrari | 40 | 52 | |
| 2. | Lotus Climax | 32 |
| |
| 3. | Porsche | 22 | 23 | |
| 4. | Cooper Climax | 14 | ||
| 5. | BRM Climax | 7 |



