1. | Graham HILL | ANG | BRM | 42 | 52 |
2. | Jim CLARK | SCO | Lotus Climax | 30 |
|
3. | Bruce McLAREN | NZL | Cooper Climax | 27 |
|
4. | John SURTEES | ANG | Lola Climax | 19 |
|
5. | Dan GURNEY | USA | Porsche | 15 |
|
6. | Phil HILL | USA | Ferrari | 14 |
|
7. | Tony MAGGS | JAR | Cooper Climax | 13 |
|
8. | Richie GINTHER | USA | BRM | 10 |
|
9. | Jack BRABHAM | AUS | Lotus Climax | 9 |
|
10. |
|
| Brabham Climax |
|
|
11. | Trevor TAYLOR | ANG | Lotus Climax | 6 |
|
12. | Giancarlo BAGHETTI | ITA | Ferrari | 5 |
|
13. | Lorenzo BANDINI | ITA | Ferrari | 4 |
|
14. | Ricardo RODRIGUEZ | MEX | Ferrari | 4 |
|
Willy MAIRESSE | BEL | Ferrari | 3 |
| |
16. | Joakim BONNIER | SVE | Porsche | 3 |
|
Pohár konstruktérů
1. | BRM | 42 | 56 | |
2. | Lotus CLIMAX | 36 | 38 | |
3. | Cooper Climax | 29 | 41 | |
4. | Lola Climax | 19 |
| |
5. | Porsche | 18 |
| |
6. | Ferrari | 18 |
| |
7. | Brabham Climax | 6 |
| |
8. | Lotus BRM | 1 |
|
1. | Graham HILL | ANG | BRM | 42 | 52 |
2. | Jim CLARK | SCO | Lotus Climax | 30 |
|
3. | Bruce McLAREN | NZL | Cooper Climax | 27 |
|
4. | John SURTEES | ANG | Lola Climax | 19 |
|
5. | Dan GURNEY | USA | Porsche | 15 |
|
6. | Phil HILL | USA | Ferrari | 14 |
|
7. | Tony MAGGS | JAR | Cooper Climax | 13 |
|
8. | Richie GINTHER | USA | BRM | 10 |
|
9. | Jack BRABHAM | AUS | Lotus Climax | 9 |
|
10. |
|
| Brabham Climax |
|
|
11. | Trevor TAYLOR | ANG | Lotus Climax | 6 |
|
12. | Giancarlo BAGHETTI | ITA | Ferrari | 5 |
|
13. | Lorenzo BANDINI | ITA | Ferrari | 4 |
|
14. | Ricardo RODRIGUEZ | MEX | Ferrari | 4 |
|
Willy MAIRESSE | BEL | Ferrari | 3 |
| |
16. | Joakim BONNIER | SVE | Porsche | 3 |
|
Pohár konstruktérů
1. | BRM | 42 | 56 | |
2. | Lotus CLIMAX | 36 | 38 | |
3. | Cooper Climax | 29 | 41 | |
4. | Lola Climax | 19 |
| |
5. | Porsche | 18 |
| |
6. | Ferrari | 18 |
| |
7. | Brabham Climax | 6 |
| |
8. | Lotus BRM | 1 |
|