1. | Jim CLARK | SCO | Lotus Climax | 54 | 73 |
2. | Graham HILL | ANG | BRM | 29 | |
3. | Richie GINTHER | USA | BRM | 29 | 34 |
4. | John SURTEES | ANG | Ferrari | 22 | |
5. | Dan GURNEY | USA | Brabham Climax | 19 | |
6. | Bruce McLAREN | NZL | Cooper Climax | 17 | |
7. | Jack BRABHAM | AUS | Brabham Climax | 14 | |
8. | Tony MAGGS | JAR | Cooper Climax | 9 | |
9. | Lorenzo BANDINI | ITA | BRM,Ferrari | 6 | |
10. | Joakim bONNIER | SVE | Cooper Climax | 6 | |
11. | Innes IRELAND | SCO | BRP-BRM | 6 | |
12. | Jim HALL | USA | BRP-BRM | 3 | |
13. | Gerhard MITTER | GER | Porsche | 3 | |
14. | Carel Godin de BEAUFORT | NIZ | Porsche | 2 | |
Ludivico SCARFIOTTI | ITA | Ferrari | 1 | ||
16. | Josef SIFFERT | SVY | Lotus BRM | 1 |
Pohár konstruktérů
1. | Lotus Climax | 54 | 74 |
2. | BRM | 36 | 45 |
3. | Brabham Climax | 28 | 30 |
4. | Ferrari | 26 | |
5. | Cooper Climax | 25 | 26 |
6. | BRP-BRM | 6 | |
7. | Porsche | 5 | |
8. | Lotus BRM | 4 |
1. | Jim CLARK | SCO | Lotus Climax | 54 | 73 |
2. | Graham HILL | ANG | BRM | 29 | |
3. | Richie GINTHER | USA | BRM | 29 | 34 |
4. | John SURTEES | ANG | Ferrari | 22 | |
5. | Dan GURNEY | USA | Brabham Climax | 19 | |
6. | Bruce McLAREN | NZL | Cooper Climax | 17 | |
7. | Jack BRABHAM | AUS | Brabham Climax | 14 | |
8. | Tony MAGGS | JAR | Cooper Climax | 9 | |
9. | Lorenzo BANDINI | ITA | BRM,Ferrari | 6 | |
10. | Joakim bONNIER | SVE | Cooper Climax | 6 | |
11. | Innes IRELAND | SCO | BRP-BRM | 6 | |
12. | Jim HALL | USA | BRP-BRM | 3 | |
13. | Gerhard MITTER | GER | Porsche | 3 | |
14. | Carel Godin de BEAUFORT | NIZ | Porsche | 2 | |
Ludivico SCARFIOTTI | ITA | Ferrari | 1 | ||
16. | Josef SIFFERT | SVY | Lotus BRM | 1 |
Pohár konstruktérů
1. | Lotus Climax | 54 | 74 |
2. | BRM | 36 | 45 |
3. | Brabham Climax | 28 | 30 |
4. | Ferrari | 26 | |
5. | Cooper Climax | 25 | 26 |
6. | BRP-BRM | 6 | |
7. | Porsche | 5 | |
8. | Lotus BRM | 4 |