1. | John SURTEES | ANG | Ferrari | 40 | |
2. | Graham HILL | ANG | BRM | 39 | 41 |
3. | Jim CLARK | SCO | Lotus Climax | 32 | |
4. | orenzo BANDINI | ITA | Ferrari | 23 | |
5. | Richie GINTHER | USA | BRM | 23 | |
6. | Dan GURNEY | USA | Brabham Climax | 19 | |
7. | Bruce McLAREN | NZL | Cooper Climax | 13 | |
8. | Jack BRABHAM | AUS | Brabham Climax | 11 | |
9. | Peter ARUNDELL | ANG | Lotus Climax | 11 | |
10. | Josef SIFFERT | SVY | Brabham BRM | 7 | |
11. | Lotus Climax | ||||
12. | BRM | ||||
13. | Brabham Climax | ||||
14. | Bob ANDERSON | ANG | Brabham Climax | 5 | |
Tony MAGGS | JAR | BRM | 4 | ||
16. | Mike SPENCE | ANG | Lotus Climax | 4 |
Pohár konstruktérů
1. | Ferrari | 45 | 49 |
2. | BRM | 42 | 51 |
3. | Lotus Climax | 37 | 40 |
4. | Brabham Climax | 30 | |
5. | Cooper Climax | 16 |
1. | John SURTEES | ANG | Ferrari | 40 | |
2. | Graham HILL | ANG | BRM | 39 | 41 |
3. | Jim CLARK | SCO | Lotus Climax | 32 | |
4. | orenzo BANDINI | ITA | Ferrari | 23 | |
5. | Richie GINTHER | USA | BRM | 23 | |
6. | Dan GURNEY | USA | Brabham Climax | 19 | |
7. | Bruce McLAREN | NZL | Cooper Climax | 13 | |
8. | Jack BRABHAM | AUS | Brabham Climax | 11 | |
9. | Peter ARUNDELL | ANG | Lotus Climax | 11 | |
10. | Josef SIFFERT | SVY | Brabham BRM | 7 | |
11. | Lotus Climax | ||||
12. | BRM | ||||
13. | Brabham Climax | ||||
14. | Bob ANDERSON | ANG | Brabham Climax | 5 | |
Tony MAGGS | JAR | BRM | 4 | ||
16. | Mike SPENCE | ANG | Lotus Climax | 4 |
Pohár konstruktérů
1. | Ferrari | 45 | 49 |
2. | BRM | 42 | 51 |
3. | Lotus Climax | 37 | 40 |
4. | Brabham Climax | 30 | |
5. | Cooper Climax | 16 |