1. | Jim CLARK | SCO | Lotus Climax | 54 | |
2. | Graham HILL | ANG | BRM | 40 | 47 |
3. | Jackie STEWART | SCO | BRM | 33 | |
4. | Dan GURNEY | USA | Brabham Climax | 25 | |
5. | John SURTEES | ANG | Ferrari | 17 | |
6. | Lorenzo BANDINI | ITA | Ferrari | 13 | |
7. | Richie GINTHER | USA | Honda | 11 | |
8. | Mike SPENCE | ANG | Lotus Climax | 10 | |
9. | Bruce McLAREN | NZL | Cooper Climax | 10 | |
10. | Jack BRABHAM | AUS | Brabham Climax | 9 | |
11. | Denny HULME | NZL | Brabham Climax | 5 | |
12. | Josej SIFFERT | SVY | Brabham Climax | 5 | |
13. | Jochen RINDT | RAK | Cooper Climax | 4 | |
14. | Pedro RODRIGUEZ | MEX | Ferrari | 2 | |
Ronnie BUCKNUM | USA | Honda | 2 | ||
16. | Richard ATTWOOD | ANG | Lotus BRM | 2 |
Pohár konstruktérů
1. | Lotus Climax | 54 |
2. | BRM | 45 |
3. | Brabham Climax | 27 |
4. | Ferrari | 26 |
5. | Cooper Climax | 14 |
6. | Honda | 11 |
7. | Brabham BRM | 5 |
8. | Lotus BRM | 2 |
9. |
1. | Jim CLARK | SCO | Lotus Climax | 54 | |
2. | Graham HILL | ANG | BRM | 40 | 47 |
3. | Jackie STEWART | SCO | BRM | 33 | |
4. | Dan GURNEY | USA | Brabham Climax | 25 | |
5. | John SURTEES | ANG | Ferrari | 17 | |
6. | Lorenzo BANDINI | ITA | Ferrari | 13 | |
7. | Richie GINTHER | USA | Honda | 11 | |
8. | Mike SPENCE | ANG | Lotus Climax | 10 | |
9. | Bruce McLAREN | NZL | Cooper Climax | 10 | |
10. | Jack BRABHAM | AUS | Brabham Climax | 9 | |
11. | Denny HULME | NZL | Brabham Climax | 5 | |
12. | Josej SIFFERT | SVY | Brabham Climax | 5 | |
13. | Jochen RINDT | RAK | Cooper Climax | 4 | |
14. | Pedro RODRIGUEZ | MEX | Ferrari | 2 | |
Ronnie BUCKNUM | USA | Honda | 2 | ||
16. | Richard ATTWOOD | ANG | Lotus BRM | 2 |
Pohár konstruktérů
1. | Lotus Climax | 54 |
2. | BRM | 45 |
3. | Brabham Climax | 27 |
4. | Ferrari | 26 |
5. | Cooper Climax | 14 |
6. | Honda | 11 |
7. | Brabham BRM | 5 |
8. | Lotus BRM | 2 |
9. |