1. | Jack BRABHAM | AUS | Brabham Repco | 42 | 45 |
2. | John SURTEES | ANG | Cooper Maserati | 28 | |
3. | Jochen RINDT | RAK | Cooper Maserati | 22 | 24 |
4. | Denis HULME | NZL | Brabham Repco | 18 | |
5. | Graham HILL | ANG | BRM | 17 | |
6. | Jim CLARK | SCO | Lotus Climax | 16 | |
7. | Jackie STEWART | SCO | BRM | 14 | |
8. | Lorenzo BANDINI | ITA | Ferrari | 12 | |
Mike PARKES | ANG | Ferrari | 12 | ||
10. | Ludovico SCARFIOTTI | ITA | Ferrari | 9 | |
11. | Richie GINTHER | USA | Honda | 5 | |
12. | Dan GIRNEY | USA | Eagle Weslake | 4 | |
Mike SPENCE | ANG | Lotus BRM | 4 | ||
14. | Bob BONDURANT | USA | Eagle Weslake | 3 | |
Bruce McLAREN | NZL | McLaren Ford | 3 | ||
Josef SIFFERT | SVY | Cooper Maserati | 3 | ||
17. | Bob Anderson | ANG | Brabham Climax | 1 | |
Peter ARUNDELL | ANG | lotus BRM | 1 | ||
Joakim BONNIER | SVE | Cooper Maserati | 1 | ||
John TAYLOR | ANG | Brabham BRM | 1 |
Pohár konstruktérů
1. | Brabham Repco | 42 | 49 |
2. | Ferrari | 31 | 32 |
3. | Cooper Maserati | 30 | 35 |
4. | BRM | 22 | |
5. | Lotus BRM | 13 | |
6. | lotus Climax | 8 | |
7. | Eagle Climax,Weslake | 4 | |
8. | Honda | 3 | |
9. | McLaren Ford | 2 |
1. | Jack BRABHAM | AUS | Brabham Repco | 42 | 45 |
2. | John SURTEES | ANG | Cooper Maserati | 28 | |
3. | Jochen RINDT | RAK | Cooper Maserati | 22 | 24 |
4. | Denis HULME | NZL | Brabham Repco | 18 | |
5. | Graham HILL | ANG | BRM | 17 | |
6. | Jim CLARK | SCO | Lotus Climax | 16 | |
7. | Jackie STEWART | SCO | BRM | 14 | |
8. | Lorenzo BANDINI | ITA | Ferrari | 12 | |
Mike PARKES | ANG | Ferrari | 12 | ||
10. | Ludovico SCARFIOTTI | ITA | Ferrari | 9 | |
11. | Richie GINTHER | USA | Honda | 5 | |
12. | Dan GIRNEY | USA | Eagle Weslake | 4 | |
Mike SPENCE | ANG | Lotus BRM | 4 | ||
14. | Bob BONDURANT | USA | Eagle Weslake | 3 | |
Bruce McLAREN | NZL | McLaren Ford | 3 | ||
Josef SIFFERT | SVY | Cooper Maserati | 3 | ||
17. | Bob Anderson | ANG | Brabham Climax | 1 | |
Peter ARUNDELL | ANG | lotus BRM | 1 | ||
Joakim BONNIER | SVE | Cooper Maserati | 1 | ||
John TAYLOR | ANG | Brabham BRM | 1 |
Pohár konstruktérů
1. | Brabham Repco | 42 | 49 |
2. | Ferrari | 31 | 32 |
3. | Cooper Maserati | 30 | 35 |
4. | BRM | 22 | |
5. | Lotus BRM | 13 | |
6. | lotus Climax | 8 | |
7. | Eagle Climax,Weslake | 4 | |
8. | Honda | 3 | |
9. | McLaren Ford | 2 |