1. | Jackie STEWART | SCO | Matra Ford | 63* |
2. | Jacky ICKX | BEL | Brabham Ford | 37 |
3. | Bruce McLAREN | NZL | McLaren Ford | 26 |
4. | Jochen RINDT | RAK | Lotus Ford | 22 |
5. | Jean-Pierre BELTOISE | FRA | Matra Ford | 21 |
6. | Denny HULME | NZL | McLaren Ford | 20 |
7. | Graham HILL | ANG | Lotus Ford | 19 |
8. | Piers COURAGE | ANG | Brabham Ford | 16 |
9. | Jo SIFFERT | SVY | Lotus Ford | 15 |
10. | Jack BRABHAM | AUS | Brabham Ford | 14 |
11. | John SURTEES | ANG | BRM | 6 |
12. | Chris AMON | NZL | Ferrari | 4 |
13. | Richard ATTWOOD | ANG | Lotus Ford | 3 |
Vic ELFORD | ANG | McLaren Ford | 3 | |
Pedro RODRIGUEZ | MEX | Ferrari | 3 | |
16. | Silvio MOSER | SVY | Brabham Ford | 1 |
Jackie OLIVER | ANG | Lotus Ford | 1 | |
Johnny SERVOZ-GAVIN | ANG | Matra Ford | 1 | |
* Započítávalo se 9 z 11ti |
Pohár konstruktérů
1. | Matra Ford | 66 |
2. | Brabham Ford | 49 (51) |
3. | Lotus Ford | 47 |
4. | McLaren Ford | 38 (40) |
5. | BRM | 7 |
6. | Ferrari | 7 |
1. | Jackie STEWART | SCO | Matra Ford | 63* |
2. | Jacky ICKX | BEL | Brabham Ford | 37 |
3. | Bruce McLAREN | NZL | McLaren Ford | 26 |
4. | Jochen RINDT | RAK | Lotus Ford | 22 |
5. | Jean-Pierre BELTOISE | FRA | Matra Ford | 21 |
6. | Denny HULME | NZL | McLaren Ford | 20 |
7. | Graham HILL | ANG | Lotus Ford | 19 |
8. | Piers COURAGE | ANG | Brabham Ford | 16 |
9. | Jo SIFFERT | SVY | Lotus Ford | 15 |
10. | Jack BRABHAM | AUS | Brabham Ford | 14 |
11. | John SURTEES | ANG | BRM | 6 |
12. | Chris AMON | NZL | Ferrari | 4 |
13. | Richard ATTWOOD | ANG | Lotus Ford | 3 |
Vic ELFORD | ANG | McLaren Ford | 3 | |
Pedro RODRIGUEZ | MEX | Ferrari | 3 | |
16. | Silvio MOSER | SVY | Brabham Ford | 1 |
Jackie OLIVER | ANG | Lotus Ford | 1 | |
Johnny SERVOZ-GAVIN | ANG | Matra Ford | 1 | |
* Započítávalo se 9 z 11ti |
Pohár konstruktérů
1. | Matra Ford | 66 |
2. | Brabham Ford | 49 (51) |
3. | Lotus Ford | 47 |
4. | McLaren Ford | 38 (40) |
5. | BRM | 7 |
6. | Ferrari | 7 |