| 1. | Emerson FITTIPALDI | BRA | Lotus Ford | 61 |
| 2. | Jackie STEWART | SCO | Tyrrell Ford | 45 |
| 3. | Denny HULME | NZL | McLaren Ford | 39 |
| 4. | Jacky ICKX | BEL | Ferrari | 27 |
| 5. | Peter REVSON | USA | McLaren Ford | 23 |
| 6. | Francois CEVERT | FRA | Tyrrell Ford | 15 |
| Clay REGAZZONI | SVY | Ferrari | 15 | |
| 8. | Mike HAILWOOD | ANG | Surtees Ford | 13 |
| 9. | Ronnie PETERSON | SVE | March Ford | 12 |
| Chris AMON | NZL | Matra | 12 | |
| 11. | Jean-Pierre BELTOISE | FRA | BRM | 9 |
| 12. | Mario ANDRETTI | USA | Ferrari | 4 |
| Howden GANLEY | NZL | BRM | 4 | |
| Graham HILL | ANG | Brabham Ford | 4 | |
| Brian REDMAN | ANG | McLaren Ford | 4 | |
| 16. | Andrea de ADAMICH | ITA | Surtees Ford | 3 |
| Carlos PACE | BRA | March Ford | 3 | |
| Carlos REUTEMANN | ARG | Brabham Ford | 3 | |
| 19. | Tim SCHENKEN | AUS | Surtees Ford | 2 |
| 20. | Peter GETHIN | ANG | BRM | 1 |
| Arturo MERZARIO | ITA | BRM | 1 |
Pohár konstruktérů
| 1. | Lotus Ford | 61 | ||
| 2. | Tyrrell Ford | 51 | ||
| 3. | McLaren Ford | 47 | 49 | |
| 4. | Ferrari | 33 | ||
| 5. | Surtees Ford | 18 | ||
| 6. | March Ford | 15 | ||
| 7. | BRM | 14 | ||
| 8. | Matra | 12 | ||
| 9. | Brabham Ford | 7 |
| 1. | Emerson FITTIPALDI | BRA | Lotus Ford | 61 |
| 2. | Jackie STEWART | SCO | Tyrrell Ford | 45 |
| 3. | Denny HULME | NZL | McLaren Ford | 39 |
| 4. | Jacky ICKX | BEL | Ferrari | 27 |
| 5. | Peter REVSON | USA | McLaren Ford | 23 |
| 6. | Francois CEVERT | FRA | Tyrrell Ford | 15 |
| Clay REGAZZONI | SVY | Ferrari | 15 | |
| 8. | Mike HAILWOOD | ANG | Surtees Ford | 13 |
| 9. | Ronnie PETERSON | SVE | March Ford | 12 |
| Chris AMON | NZL | Matra | 12 | |
| 11. | Jean-Pierre BELTOISE | FRA | BRM | 9 |
| 12. | Mario ANDRETTI | USA | Ferrari | 4 |
| Howden GANLEY | NZL | BRM | 4 | |
| Graham HILL | ANG | Brabham Ford | 4 | |
| Brian REDMAN | ANG | McLaren Ford | 4 | |
| 16. | Andrea de ADAMICH | ITA | Surtees Ford | 3 |
| Carlos PACE | BRA | March Ford | 3 | |
| Carlos REUTEMANN | ARG | Brabham Ford | 3 | |
| 19. | Tim SCHENKEN | AUS | Surtees Ford | 2 |
| 20. | Peter GETHIN | ANG | BRM | 1 |
| Arturo MERZARIO | ITA | BRM | 1 |
Pohár konstruktérů
| 1. | Lotus Ford | 61 | ||
| 2. | Tyrrell Ford | 51 | ||
| 3. | McLaren Ford | 47 | 49 | |
| 4. | Ferrari | 33 | ||
| 5. | Surtees Ford | 18 | ||
| 6. | March Ford | 15 | ||
| 7. | BRM | 14 | ||
| 8. | Matra | 12 | ||
| 9. | Brabham Ford | 7 |



