1. | Jochen RINDT | RAK | Lotus Ford | 45 |
2. | Jacky ICKX | BEL | Ferrari | 40 |
3. | Clay REGAZZONI | SVY | Ferrari | 33 |
4. | Denny HULME | NZL | McLaren Ford | 27 |
5. | Jack BRABHAM | AUS | Brabham Ford | 25 |
6. | Jackie STEWART | SCO | March Ford | 25 |
7. | Chris AMON | NZL | March Ford | 23 |
8. | Pedro RODRIGUEZ | MEX | BRM | 23 |
9. | Jean-Pierre BELTOISE | FRA | Matra Simca | 16 |
10. | Emerson FITTIPALDI | BRA | Lotus Ford | 12 |
11. | Rolf STOMMELEN | GER | Brabham Ford | 10 |
12. | Henri PESCAROLO | FRA | Matra Simca | 8 |
13. | Graham HILL | ANG | Lotus Ford | 7 |
14. | Bruce McLAREN | NZL | McLaren Ford | 6 |
15. | Mario ANDRETTI | USA | March Ford | 4 |
16. | Reine WISSELL | SVE | Lotus Ford | 4 |
17. | Ignazio GIUNTI | ITA | Ferrari | 3 |
18. | John SURTEES | ANG | Surtees Ford | 3 |
19. | John MILES | ANG | Lotus Ford | 2 |
20. | Jackie OLIVER | ANG | BRM | 2 |
21. | Johnny SERVOZ-GAVIN | FRA | March Ford | 2 |
22. | Derek BELL | ANG | Surtees Ford | 1 |
23. | Francois CEVERT | FRA | March Ford | 1 |
24. | Peter GETHIN | ANG | McLaren Ford | 1 |
25. | Dan GURNEY | USA | McLaren Ford | 1 |
Pohár konstruktérů
1. | Lotus Ford | 59 |
2. | Ferrari | 52 (55) |
3. | March Ford | 48 |
4. | Brabham Ford | 35 |
5. | McLaren Ford | 35 |
6. | BRM | 23 |
7. | Matra Simca | 23 |
8. | Surtees Ford | 3 |
1. | Jochen RINDT | RAK | Lotus Ford | 45 |
2. | Jacky ICKX | BEL | Ferrari | 40 |
3. | Clay REGAZZONI | SVY | Ferrari | 33 |
4. | Denny HULME | NZL | McLaren Ford | 27 |
5. | Jack BRABHAM | AUS | Brabham Ford | 25 |
6. | Jackie STEWART | SCO | March Ford | 25 |
7. | Chris AMON | NZL | March Ford | 23 |
8. | Pedro RODRIGUEZ | MEX | BRM | 23 |
9. | Jean-Pierre BELTOISE | FRA | Matra Simca | 16 |
10. | Emerson FITTIPALDI | BRA | Lotus Ford | 12 |
11. | Rolf STOMMELEN | GER | Brabham Ford | 10 |
12. | Henri PESCAROLO | FRA | Matra Simca | 8 |
13. | Graham HILL | ANG | Lotus Ford | 7 |
14. | Bruce McLAREN | NZL | McLaren Ford | 6 |
15. | Mario ANDRETTI | USA | March Ford | 4 |
16. | Reine WISSELL | SVE | Lotus Ford | 4 |
17. | Ignazio GIUNTI | ITA | Ferrari | 3 |
18. | John SURTEES | ANG | Surtees Ford | 3 |
19. | John MILES | ANG | Lotus Ford | 2 |
20. | Jackie OLIVER | ANG | BRM | 2 |
21. | Johnny SERVOZ-GAVIN | FRA | March Ford | 2 |
22. | Derek BELL | ANG | Surtees Ford | 1 |
23. | Francois CEVERT | FRA | March Ford | 1 |
24. | Peter GETHIN | ANG | McLaren Ford | 1 |
25. | Dan GURNEY | USA | McLaren Ford | 1 |
Pohár konstruktérů
1. | Lotus Ford | 59 |
2. | Ferrari | 52 (55) |
3. | March Ford | 48 |
4. | Brabham Ford | 35 |
5. | McLaren Ford | 35 |
6. | BRM | 23 |
7. | Matra Simca | 23 |
8. | Surtees Ford | 3 |